Statewide Overview

Summary
Summary Table OUT OF DATE
| Democrats | Republicans | Unaffiliated | Other | Total | Total (2016) | |
|---|---|---|---|---|---|---|
| Registrations | 33278.0 | 73090.0 | 85267.0 | 4538.0 | 196173.0 | 204161 |
| VBM Requests | 447037.0 | 153435.0 | 284001.0 | 3339.0 | 887812.0 | 40296 |
| VBM Submitted | 65694.0 | 18934.0 | 34135.0 | 323.0 | 119086.0 | |
| VBM Accepted | 64065.0 | 18542.0 | 33560.0 | 320.0 | 116487.0 | |
| VBM Returned | 1629.0 | 392.0 | 575.0 | 3.0 | 2599.0 |
- Registrations since 2020-02-28 (before COVID-19 shelter-in-place), absentee registrations since 2020-01-01.
- ‘Other’ = Registrations for Constitution, Green, Libertarian Parties
Registration
By Week

By County

Votes Cast
By Demographic

By County

By Request Type (Mail, One-Stop)

Absentee/VBM Requests
By Week

By County

Absentee/VBM Submissions
VBM Submissions OUT OF DATE
By Week - Submitted

By Week - Returned For Correction / Not Accepted

By County

One Stop Absentee Cast
By Week

By County

Maps
OUT OF DATE