Tables below are OUT OF DATE
Top 20 Groups
  
    
      | Party | Race | Gender | Age Range | Count | 
  
  
    
      | DEMOCRATIC | WHITE | FEMALE | Over 65 | 78029 | 
    
      | DEMOCRATIC | WHITE | FEMALE | 41 - 65 | 53645 | 
    
      | DEMOCRATIC | WHITE | MALE | Over 65 | 47454 | 
    
      | UNAFFILIATED | WHITE | FEMALE | Over 65 | 40864 | 
    
      | REPUBLICAN | WHITE | FEMALE | Over 65 | 39610 | 
    
      | UNAFFILIATED | WHITE | FEMALE | 41 - 65 | 38988 | 
    
      | UNAFFILIATED | WHITE | MALE | Over 65 | 36359 | 
    
      | DEMOCRATIC | BLACK or AFRICAN AMERICAN | FEMALE | 41 - 65 | 36207 | 
    
      | DEMOCRATIC | BLACK or AFRICAN AMERICAN | FEMALE | Over 65 | 34364 | 
    
      | UNAFFILIATED | WHITE | MALE | 41 - 65 | 33139 | 
    
      | REPUBLICAN | WHITE | MALE | Over 65 | 30986 | 
    
      | DEMOCRATIC | WHITE | MALE | 41 - 65 | 29754 | 
    
      | REPUBLICAN | WHITE | FEMALE | 41 - 65 | 25156 | 
    
      | REPUBLICAN | WHITE | MALE | 41 - 65 | 23528 | 
    
      | DEMOCRATIC | WHITE | FEMALE | 26 - 40 | 23066 | 
    
      | DEMOCRATIC | BLACK or AFRICAN AMERICAN | MALE | 41 - 65 | 23045 | 
    
      | UNAFFILIATED | WHITE | FEMALE | 26 - 40 | 20815 | 
    
      | DEMOCRATIC | BLACK or AFRICAN AMERICAN | MALE | Over 65 | 20604 | 
    
      | UNAFFILIATED | WHITE | MALE | 26 - 40 | 17307 | 
    
      | DEMOCRATIC | WHITE | MALE | 26 - 40 | 13036 | 
  
Top 10 Submitting Groups
  
    
      | Party | Gender | Race | Age Range | Count | 
  
  
    
      | Democrats | Female | WHITE | Over 65 | 15296 | 
    
      | Democrats | Male | WHITE | Over 65 | 10693 | 
    
      | Unaffiliated | Male | WHITE | Over 65 | 7317 | 
    
      | Unaffiliated | Female | WHITE | Over 65 | 7268 | 
    
      | Democrats | Female | WHITE | 41 - 65 | 7023 | 
    
      | Republicans | Female | WHITE | Over 65 | 5731 | 
    
      | Democrats | Female | BLACK or AFRICAN AMERICAN | Over 65 | 5412 | 
    
      | Republicans | Male | WHITE | Over 65 | 5132 | 
    
      | Democrats | Male | WHITE | 41 - 65 | 4537 | 
    
      | Unaffiliated | Female | WHITE | 41 - 65 | 4241 | 
  
Top 10 Groups, Counties with Returned / Not Accepted ABM
  
    
      | Party | County | Race | Count | 
  
  
    
      | Democrats | CUMBERLAND | BLACK or AFRICAN AMERICAN | 173 | 
    
      | Democrats | BRUNSWICK | WHITE | 127 | 
    
      | Unaffiliated | BRUNSWICK | WHITE | 109 | 
    
      | Democrats | DURHAM | BLACK or AFRICAN AMERICAN | 98 | 
    
      | Democrats | PITT | BLACK or AFRICAN AMERICAN | 90 | 
    
      | Republicans | BRUNSWICK | WHITE | 75 | 
    
      | Democrats | NEW HANOVER | WHITE | 67 | 
    
      | Democrats | DURHAM | WHITE | 54 | 
    
      | Democrats | BRUNSWICK | BLACK or AFRICAN AMERICAN | 43 | 
    
      | Democrats | FORSYTH | BLACK or AFRICAN AMERICAN | 42 | 
  
Top 10 Reasons For Returned / Not Accepted Ballots
  
    
      | Party | County | Return Reason | Count | 
  
  
    
      | Democrats | CUMBERLAND | WITNESS INFO INCOMPLETE | 225 | 
    
      | Democrats | BRUNSWICK | WITNESS INFO INCOMPLETE | 177 | 
    
      | Democrats | DURHAM | WITNESS INFO INCOMPLETE | 170 | 
    
      | Unaffiliated | BRUNSWICK | WITNESS INFO INCOMPLETE | 120 | 
    
      | Democrats | PITT | WITNESS INFO INCOMPLETE | 103 | 
    
      | Democrats | NEW HANOVER | SPOILED | 89 | 
    
      | Republicans | BRUNSWICK | WITNESS INFO INCOMPLETE | 73 | 
    
      | Democrats | MECKLENBURG | SPOILED | 57 | 
    
      | Democrats | FORSYTH | SPOILED | 53 | 
    
      | Unaffiliated | NEW HANOVER | SPOILED | 46 |